The Royal London One-Day Cup is a 50-over limited overs cricket competition for the England and Wales first-class counties. It began in 2014 as a replacement for the ECB 40 tournament, which ran from 2010 to 2013. In contrast to its 40-over predecessor, the number of overs per innings was set at 50 to bring the competition in line with One-Day Internationals.
The teams have been drawn into two groups of nine, with each team playing each other once in the group stage. The top four teams from each group will then progress to the quarter-finals, followed by the semi-finals and the final.
The tournament is sponsored by Royal London, an insurance company. The official hashtag for the tournament is #OneDayCup.
Also Read: Ashes 2023: Nathan Lyon wins hearts with his one-legged cameo: “Anything for this team…”
The most successful team in the history of the Royal London One-Day Cup is Kent, who have won the competition seven times. Other teams to have won the tournament include Surrey (6 times), Hampshire (5 times), Middlesex (4 times), Nottinghamshire (3 times), Gloucestershire (2 times), and Warwickshire (2 times).
The following are the groups for the 2023 Royal London One-Day Cup:
- Group A: Essex, Hampshire, Kent, Lancashire, Leicestershire, Middlesex, Nottinghamshire, Surrey, Yorkshire
- Group B: Derbyshire, Durham, Glamorgan, Gloucestershire, Northamptonshire, Somerset, Sussex, Warwickshire, Worcestershire
Royal London One-Day Cup 2023 Full Schedule:
Date | Match |
---|---|
August 1, 2023 | Hampshire vs Middlesex (Southampton), Gloucestershire vs Derbyshire (Cheltenham), Yorkshire vs Kent (Scarborough), Durham vs Worcestershire (Chester-le-Street), Lancashire vs Essex (Sedbergh), Cornwall vs Somerset (Truro), Sussex vs Buckinghamshire (Hove) |
August 3, 2023 | Surrey vs Leicestershire (TBC), Yorkshire vs Lancashire (Scarborough), Essex vs Nottinghamshire (Chelmsford) |
August 4, 2023 | Gloucestershire vs Northamptonshire (Cheltenham), Worcestershire vs Glamorgan (Worcester), Sussex vs Durham (Hove), Somerset vs Warwickshire (Taunton) |
August 5, 2023 | Middlesex vs Kent (The Oval), Derbyshire vs Nottinghamshire (Trent Bridge), Leicestershire vs Northamptonshire (Grace Road), Glamorgan vs Surrey (Sophia Gardens), Warwickshire vs Worcestershire (Edgbaston), Durham vs Yorkshire (Etihad Stadium), Somerset vs Hampshire (The Ageas Bowl) |
August 6, 2023 | Essex vs Kent (Cloud9 Stadium), Lancashire vs Derbyshire (Old Trafford), Sussex vs Surrey (The Oval), Buckinghamshire vs Cornwall (County Ground), Northamptonshire vs Glamorgan (Wantage Road), Nottinghamshire vs Warwickshire (Trent Bridge), Hampshire vs Yorkshire (Headingley) |
August 7, 2023 | Somerset vs Middlesex (Taunton), Worcestershire vs Durham (Emirates Riverside) |
August 9, 2023 | Kent vs Sussex (The Spitfire Ground), Surrey vs Lancashire (The Oval), Derbyshire vs Essex (The County Ground), Northamptonshire vs Gloucestershire (County Ground), Glamorgan vs Somerset (Sophia Gardens), Warwickshire vs Yorkshire (Edgbaston), Hampshire vs Nottinghamshire (The Ageas Bowl) |
August 10, 2023 | Cornwall vs Buckinghamshire (County Ground), Durham vs Worcestershire (Emirates Riverside) |
August 11, 2023 | Middlesex vs Lancashire (Lord’s), Kent vs Essex (The Spitfire Ground), Derbyshire vs Surrey (The County Ground), Northamptonshire vs Glamorgan (Wantage Road), Gloucestershire vs Warwickshire (Bristol), Somerset vs Hampshire (The Ageas Bowl) |
August 12, 2023 | Nottinghamshire vs Yorkshire (Trent Bridge), Buckinghamshire vs Sussex (County Ground) |
August 13, 2023 | Worcestershire vs Durham (Emirates Riverside) |
August 16, 2023 | Quarter-finals |
August 19, 2023 | Semi-finals |
September 16, 2023 | Final (Trent Bridge) |
Where can I watch Royal London One-Day Cup live & online?
The live telecast of the Royal London One-Day Cup 2023 will be available in India on the Star Sports Network. The matches will also be streamed live on the Disney+ Hotstar app.