The 2023 FIFA Women’s World Cup is the ninth edition of the FIFA Women’s World Cup, the quadrennial international women’s football championship contested by the national teams of the member associations of FIFA. The tournament will be held in Australia and New Zealand from 20 July to 20 August 2023.
This will be the first FIFA Women’s World Cup to have more than one host nation, and also the first senior World Cup to be held across multiple confederations, as Australia is in the Asian Confederation, while New Zealand is in the Oceanian Confederation. In addition, this tournament will be the first to feature the expanded format of 32 teams from the previous 24, replicating the same format used for the men’s World Cup from 1998 to 2022.
The opening match will be contested between New Zealand and Norway at Eden Park, Auckland, on 20 July 2023. The final will take place on 20 August 2023 at Sydney Olympic Stadium in Australia.
The defending champions are the United States, who won their fourth title in 2019. Other teams to watch include defending runners-up Netherlands, France, England, and Brazil.
The tournament is expected to be a huge success, with record crowds and TV audiences. It is a chance for women’s football to take center stage and show the world what it is capable of.
Also Read: IND vs BAN: India Women Beat Bangladesh Women by 108 Runs to Level Series 1-1
TV schedule:
Date | Fixture | Kick-off time (India) | TV / Streaming |
---|---|---|---|
Jul 20 | New Zealand vs Norway | 12:30 am | DD Sport, FanCode |
Jul 20 | Australia vs Republic of Ireland | 3:30 pm | DD Sport, FanCode |
Jul 21 | Nigeria vs Canada | 8:00 am | DD Sport, FanCode |
Jul 21 | Philippines vs Switzerland | 10:30 am | DD Sport, FanCode |
Jul 21 | Spain vs Costa Rica | 1:00 pm | DD Sport, FanCode |
Jul 22 | USA vs Vietnam | 6:30 am | DD Sport, FanCode |
Jul 22 | Zambia vs Japan | 12:30 pm | DD Sport, FanCode |
Jul 22 | England vs Haiti | 3:00 pm | DD Sport, FanCode |
Jul 22 | Denmark vs China | 5:30 pm | DD Sport, FanCode |
Jul 23 | Sweden vs South Africa | 10:30 am | DD Sport, FanCode |
Jul 23 | Netherlands vs Portugal | 1:00 pm | DD Sport, FanCode |
Jul 23 | France vs Jamaica | 3:30 pm | DD Sport, FanCode |
Jul 24 | Italy vs Argentina | 11:30 pm | DD Sport, FanCode |
Jul 24 | Germany vs Morocco | 2:00 pm | DD Sport, FanCode |
Jul 24 | Brazil vs Panama | 4:30 pm | DD Sport, FanCode |
Jul 25 | Colombia vs South Korea | 7:30 am | DD Sport, FanCode |
Jul 25 | New Zealand vs Philippines | 11:00 am | DD Sport, FanCode |
Jul 25 | Switzerland vs Norway | 12:30 pm | DD Sport, FanCode |
Jul 26 | Japan vs Costa Rica | 12:30 pm | DD Sport, FanCode |
Jul 26 | Spain vs Zambia | 1:00 pm | DD Sport, FanCode |
Jul 26 | Canada vs Republic of Ireland | 5:30 pm | DD Sport, FanCode |
Jul 27 | USA vs Netherlands | 6:30 am | DD Sport, FanCode |
Jul 27 | Portugal vs Vietnam | 1:00 pm | DD Sport, FanCode |
Jul 27 | Australia vs Nigeria | 3:30 pm | DD Sport, FanCode |
Jul 28 | Argentina vs South Africa | 5:30 am | DD Sport, FanCode |
Jul 28 | England vs Denmark | 2:00 pm | DD Sport, FanCode |
Jul 28 | China vs Haiti | 4:30 pm | DD Sport, FanCode |
Jul 29 | Sweden vs Italy | 1:00 pm | DD Sport, FanCode |
Jul 29 | France vs Brazil | 3:30 pm | DD Sport, FanCode |
Jul 29 | Panama vs Jamaica | 6:00 pm | DD Sport, FanCode |
Jul 30 | South Korea vs Morocco | 3:30 pm | DD Sport, FanCode |
Jul 30 | Norway vs Philippines | 12:30 pm | DD Sport, FanCode |
Jul 30 | Switzerland vs New Zealand | 12:30 pm | DD Sport, FanCode |
Jul 30 | Germany vs Colombia | 3:00 pm | DD Sport, FanCode |
Jul 31 | Costa Rica vs Zambia | 12:30 pm | DD Sport, FanCode |
Jul 31 | Japan vs Spain | 12:30 pm | DD Sport, FanCode |
Jul 31 | Ireland vs Nigeria | 3:30 pm | DD Sport, FanCode |
Jul 31 | Canada vs Australia | 3:30 pm | DD Sport, FanCode |
Aug 1 | Vietnam vs Netherlands | 12:30 pm | DD Sport, FanCode |
Aug 1 | Portugal vs USA | 12:30 pm | DD Sport, FanCode |
Aug 1 | Haiti vs Denmark | 4:30 pm | DD Sport, FanCode |
Aug 1 | China vs England | 4:30 pm | DD Sport, FanCode |
Aug 2 | South Africa vs Italy | 12:30 pm | DD Sport, FanCode |
Aug 2 | Argentina vs Sweden | 12:30 pm | DD Sport, FanCode |
Aug 2 | Jamaica vs Brazil | 3:30 pm | DD Sport, FanCode |
Aug 2 | Panama vs France | 3:30 pm | DD Sport, FanCode |
Aug 3 | South Korea vs Germany | 4330 pm | DD Sport, FanCode |
Aug 3 | Morocco vs Colombia | 3:30 pm | DD Sport, FanCode |
Here are some of the key facts about the 2023 FIFA Women’s World Cup:
- The tournament will be held in 13 cities across Australia and New Zealand.
- There will be 32 teams competing, the most ever in a Women’s World Cup.
- The prize money for the tournament has been increased to $60 million, up from $30 million in 2019.
- The opening match will be played on 20 July 2023, and the final will be played on 20 August 2023.
The 2023 FIFA Women’s World Cup is sure to be a memorable event, and it is a chance for women’s football to take a giant leap forward. I encourage you to tune in and watch the tournament, and to support your favorite team.